Rank Tribe Chief Members Points Value
1 Newbie Faust 5 7560 205395805
2 TinyTimur TinyTim 1 2318 68769550
3 Ohhhhhhhhhhh Elden Ring Red 1 1875 154055351
4 Viking Wreckers The takeover 3 1875 48707517
5 Who dis asCAscascac 4 750 57546354
6 D-Krasur1 D-Kras 1 702 2105659
7 Rockadiliour Rockadilio 1 643 155281662
8 Franks Charlemagne 1 418 118881924
9 O ddsur O dds 1 401 1732109
10 God Slayers FireKing 1 390 2296522
11 Nostalgia Farmers disco 5 375 264554996
12 Sing of Deeds wheesper4 2 350 4958254
13 SacredSpearur SacredSpear 1 288 389864
14 Great Heathen Army Guthrum of East Anglia 1 213 32342345
15 Odds Savageur Odds Savage 1 213 1045637
16 Wandenreich Yhwach 1 188 6517400
17 lights out Punch in the Nose!! 1 188 1205246
18 Tristanur Tristan 1 188 50117
19 Beefy Grooot 1 162 5573138
20 Denjiur Denji 1 80 5552792
21 You Sure About That Sir McCool 1 63 37919566
22 Kras!!ur Kras!! 1 54 10244967
23 Darshur Darsh 2 53 64316352
24 It`s gross I knowur It`s gross I know 1 50 51493969
25 DT2ur DT2 1 45 131988377