Rank Tribe Chief Members Points Value
1 Newbie Faust 5 7560 202768097
2 TinyTimur TinyTim 1 2318 68769550
3 Ohhhhhhhhhhh Elden Ring Red 1 1875 154055351
4 Viking Wreckers The takeover 3 1875 48707517
5 Who dis asCAscascac 4 750 57546354
6 Uhtred Ragnarsonur Uhtred Ragnarson 1 718 103907717
7 Rockadiliour Rockadilio 1 643 155277015
8 GOAT? Come challenge me Ragnarock 1 508 143950962
9 Franks Charlemagne 1 418 118881924
10 O ddsur O dds 1 401 1732109
11 God Slayers FireKing 1 390 2296522
12 Sing of Deeds wheesper4 2 350 4958254
13 SacredSpearur SacredSpear 1 288 389864
14 Great Heathen Army Guthrum of East Anglia 1 213 32342345
15 Odds Savageur Odds Savage 1 213 1045637
16 Wandenreich Yhwach 1 188 6517400
17 lights out Punch in the Nose!! 1 188 1205246
18 Fire Eats Dragon Steaks D-Kras 1 188 866575
19 Tristanur Tristan 1 188 50117
20 Beefy Grooot 1 138 6319583
21 Denjiur Denji 1 80 5552792
22 You Sure About That Sir McCool 1 63 37919566
23 Kras!!ur Kras!! 1 54 9616306
24 Darshur Darsh 2 53 64316352
25 It`s gross I knowur It`s gross I know 1 50 51493969