Rank Tribe Chief Members Points Value
1 Newbie Faust 5 7560 203094554
2 TinyTimur TinyTim 1 2318 68769550
3 Ohhhhhhhhhhh Elden Ring Red 1 1875 154055351
4 Viking Wreckers The takeover 3 1875 48707517
5 Who dis asCAscascac 4 750 57546354
6 Rockadiliour Rockadilio 1 643 155277015
7 Franks Charlemagne 1 418 118881924
8 O ddsur O dds 1 401 1732109
9 God Slayers FireKing 1 390 2296522
10 Sing of Deeds wheesper4 2 350 4958254
11 SacredSpearur SacredSpear 1 288 389864
12 Great Heathen Army Guthrum of East Anglia 1 213 32342345
13 Odds Savageur Odds Savage 1 213 1045637
14 Wandenreich Yhwach 1 188 6517400
15 lights out Punch in the Nose!! 1 188 1205246
16 Fire Eats Dragon Steaks D-Kras 1 188 866575
17 Tristanur Tristan 1 188 50117
18 Beefy Grooot 1 159 5290098
19 Denjiur Denji 1 80 5552792
20 You Sure About That Sir McCool 1 63 37919566
21 Kras!!ur Kras!! 1 54 10244967
22 Darshur Darsh 2 53 64316352
23 It`s gross I knowur It`s gross I know 1 50 51493969
24 DT2ur DT2 1 45 131988377
25 Two Brothers CalPal 3 37 13081591