Rank Tribe Chief Members Points Value
1 Newbie Lordy 5 7560 205441909
2 TinyTimur TinyTim 1 2318 68769550
3 Ohhhhhhhhhhh Elden Ring Red 1 1875 154055351
4 Viking Wreckers The takeover 3 1875 49050170
5 Who dis asCAscascac 4 750 57546354
6 Uhtred Ragnarsonur Uhtred Ragnarson 1 718 103907717
7 God Slayers FireKing 1 390 2296522
8 Sing of Deeds wheesper4 2 350 4958254
9 SacredSpearur SacredSpear 1 288 389864
10 Great Heathen Army Guthrum of East Anglia 1 213 32342345
11 Zzzzur Zzzz 1 213 2228501
12 Odds Savageur Odds Savage 1 213 1045637
13 Classic O d d sur Classic O d d s 1 213 697212
14 Wandenreich Yhwach 1 188 6517400
15 lights out Punch in the Nose!! 1 188 1205246
16 Fire Eats Dragon Steaks D-Kras 1 188 866575
17 Denjiur Denji 1 80 5552792
18 It`s gross I knowur It`s gross I know 1 50 51493969
19 Darshur Darsh 2 34 55990795
20 Charlemagneur Charlemagne 1 25 2799466
21 shardbladeur shardblade 3 17 12787675
22 Empire GiyuTomioka 2 17 650772
23 Rage Quit Sniffer 1 16 1593489
24 Carcosa Pathfinders Thorson 5 15 18374365
25 eihwaz _jaw_ 1 12 6183635