GC Version 5.0 Rumble Games
Last thane standing in the Rumble Games kingdom from 2020-10-02 through 2020-10-02.
| Rank | Name | Date |
|---|---|---|
| 1. | Cobra Kai (First Rumble Games Winner; Best PKer of All Time!) | 2020-10-02 |
GC Version 5.0 Resurrection
To be counted a Grendel Kill must be achieved in a Jarl, Viking or Einherjar Kingdom from 2020-08-01 through 2020-12-07.
| Rank | Name | Date |
|---|---|---|
| 246. | DefinitelyNotJedi (Einherjar Grendel, Mother and Dragon slay) | 2020-12-05 |
| 245. | DefinitelyNotJedi (Viking Grendel, Mother and Dragon slay) | 2020-11-24 |
| 244. | GiyuTomioka (Viking Grendel, Mother and Dragon slay) | 2020-11-14 |
| 243. | CalPal (Jarl Grendel, Mother and Dragon slay) | 2020-11-13 |
| 242. | Adrenaline (Grendel`s Birthday Challenge Grendel, Mother and Dragon slay) | 2020-11-12 |
| 241. | DefinitelyNotJedi (Jarl Grendel, Mother and Dragon slay) | 2020-11-08 |
| 240. | Super Jake (Jarl Grendel, Mother and Dragon slay) | 2020-11-02 |
| 239. | King Fire (Viking Grendel, Mother and Dragon slay) | 2020-11-02 |
| 238. | EndingEnden (Jarl Grendel, Mother and Dragon slay) | 2020-11-01 |
| 237. | DefinitelyNotJedi (Halloween Challenge Grendel, Mother and Dragon slay) | 2020-10-31 |
| 236. | Tyrant (Jarl Grendel, Mother and Dragon slay) | 2020-10-31 |
| 235. | Tyrant (Viking Grendel, Mother and Dragon slay) | 2020-10-20 |
| 234. | Abe (Viking Grendel, Mother and Dragon slay) | 2020-10-15 |
| 233. | GiyuTomioka (Jarl Grendel, Mother and Dragon slay) | 2020-10-15 |
| 232. | Tyrant (Jarl Grendel, Mother and Dragon slay) | 2020-10-14 |
| 231. | Kratos (Jarl Grendel, Mother and Dragon slay) | 2020-10-11 |
| 230. | Kadence (Viking Grendel, Mother and Dragon slay) | 2020-10-05 |
| 229. | Red (Jarl Grendel, Mother and Dragon slay) | 2020-10-04 |
| 228. | Tyrant (Jarl Grendel, Mother and Dragon slay) | 2020-09-30 |
| 227. | Bloodbath (Jarl Grendel, Mother and Dragon slay) | 2020-09-28 |
| 226. | Ruthless (Viking Grendel, Mother and Dragon slay) | 2020-09-27 |
| 225. | Evil S.O.B (Jarl Grendel, Mother and Dragon slay) | 2020-09-25 |
| 224. | Tyrant (Jarl Grendel, Mother and Dragon slay) | 2020-09-21 |
| 223. | Super Jake (Jarl Grendel, Mother and Dragon slay) | 2020-09-20 |
| 222. | Godspeed (Jarl Grendel, Mother and Dragon slay) | 2020-09-16 |
| 221. | Abe (Jarl Grendel, Mother and Dragon slay) | 2020-09-08 |
| 220. | DJ (Jarl Grendel, Mother and Dragon slay) | 2020-09-07 |
| 219. | Jedi (Viking Grendel, Mother and Dragon slay) | 2020-09-03 |
| 218. | Baphamet (Jarl Grendel, Mother and Dragon slay) | 2020-09-02 |
| 217. | King Fire (Viking Grendel, Mother and Dragon slay) | 2020-08-30 |
| 216. | Jedi (Jarl Grendel, Mother and Dragon slay) | 2020-08-29 |
| 215. | Kadence (Jarl Grendel, Mother and Dragon slay) | 2020-08-28 |
| 214. | Drifter (Jarl Grendel, Mother and Dragon slay) | 2020-08-26 |
| 213. | Ruthless (Jarl Grendel, Mother and Dragon slay) | 2020-08-24 |
| 212. | Kras (Jarl Grendel, Mother and Dragon slay) | 2020-08-16 |
| 211. | GiyuTomioka (Jarl Grendel, Mother and Dragon slay) | 2020-08-13 |
| 210. | King Fire (Jarl Grendel, Mother and Dragon slay) | 2020-08-11 |
