Admission to Valhalla
To be counted you must be admitted to Valhalla from 2023-07-05 through the present.
Rank | Name | Date |
---|
GC Version 6.0 Progression
To be counted a Grendel, Mother and Dragon kill must be achieved in a Tuttugandi or higher kingdom from 2023-07-05 through the present.
Rank | Name | Date |
---|---|---|
317. | Odddds (Tuttugandi ok sjaundi Grendel, Mother and Dragon slay) | 2023-09-06 |
316. | Odddds (Tuttugandi ok sétti Grendel, Mother and Dragon slay) | 2023-08-29 |
315. | Odddds (Tuttugandi ok fimmti Grendel, Mother and Dragon slay) | 2023-08-28 |
314. | Odddds (Tuttugandi ok fjórði Grendel, Mother and Dragon slay) | 2023-08-27 |
313. | Odddds (Tuttugandi ok þriði Grendel, Mother and Dragon slay) | 2023-08-24 |
312. | Odddds (Tuttugandi ok annarr Grendel, Mother and Dragon slay) | 2023-08-19 |
311. | Odddds (Tuttugandi ok fyrstr Grendel, Mother and Dragon slay) | 2023-08-06 |
310. | Odddds (Tuttugandi Grendel, Mother and Dragon slay) | 2023-07-25 |
Grendel's Speedrunning
To be time ranked a Grendel Slay must be achieved in a Grendel's Speedrun Kingdom from 2021-11-11 through the present.
Rank | Time | Name | Date |
---|---|---|---|
1. | 4 hours 34 minutes and 31 seconds | Flying ODDS | 2023-01-29 |
2. | 7 hours 5 minutes and 30 seconds | ÖDDŠ | 2022-02-12 |
3. | 10 hours 3 minutes and 56 seconds | Speedy Odds | 2022-02-03 |
4. | 23 days 6 hours 55 minutes and 27 seconds | O_d_d_s | 2022-02-01 |
GC Version 6.0 Norse
To be counted a Grendel Kill must be achieved in a Jarl Kingdom or higher from 2021-07-09 through the present.
Rank | Name | Date |
---|---|---|
309. | TinyTim (Viking Grendel, Mother and Dragon slay) | 2023-07-01 |
308. | Odds (Viking Grendel, Mother and Dragon slay) | 2023-06-19 |
307. | TinyTim (Jarl Grendel, Mother and Dragon slay) | 2023-05-11 |
306. | Odds (Einherjar Grendel, Mother and Dragon slay) | 2023-04-12 |
304. | Odds (Einherjar Grendel, Mother and Dragon slay) | 2023-01-08 |
303. | It. (Champion PK Grendel, Mother and Dragon slay) | 2022-12-04 |
302. | Odds (Einherjar Grendel, Mother and Dragon slay) | 2022-11-28 |
301. | Odds (Einherjar Grendel, Mother and Dragon slay) | 2022-11-10 |
300. | Odds in Costume (Halloween Challenge Grendel slay) | 2022-10-31 |
299. | Odds (Viking Grendel, Mother and Dragon slay) | 2022-10-21 |
296. | Odds (Viking Grendel, Mother and Dragon slay) | 2022-09-08 |
295. | O d d š (Beat the Odds Tournament Grendel slay) | 2022-08-31 |
294. | wheesper (Jarl Grendel, Mother and Dragon slay) | 2022-08-26 |
293. | Uhtred Ragnarson (Jarl Grendel, Mother and Dragon slay) | 2022-07-20 |
292. | Kid Charlemagne (Viking Grendel, Mother and Dragon slay) | 2022-07-09 |
291. | Studweiser (Jarl Grendel, Mother and Dragon slay) | 2022-06-22 |
290. | Kid Charlemagne (Viking Grendel, Mother and Dragon slay) | 2022-02-25 |
288. | Kid Charlemagne (Viking Grendel, Mother and Dragon slay) | 2022-02-10 |
287. | Gladiator (PVE Tournament Grendel, Mother and Dragon slay) | 2022-01-15 |
286. | Odds* (Einherjar Grendel, Mother and Dragon slay) | 2022-01-08 |
285. | Odds (Viking Grendel, Mother and Dragon slay) | 2022-01-04 |
284. | Odds (Viking Grendel, Mother and Dragon slay) | 2021-12-27 |
283. | Odds (Yule Tournament Grendel slay and $100 Winner!) | 2021-12-20 |
282. | Kid Charlemagne (Jarl Grendel, Mother and Dragon slay) | 2021-12-16 |
281. | Red (Viking Grendel, Mother and Dragon slay) | 2021-11-06 |
280. | FireKing (Jarl Grendel, Mother and Dragon slay) | 2021-07-25 |
GC Version 6.0 Retro
To be counted a Grendel kill must be achieved in a Retro Tournament kingdom from 2021-07-09 through the present.
Rank | Name | Date |
---|---|---|
305. | Yhwach (Retro Tournament Grendel, Mother and Dragon slay) | 2023-03-10 |
298. | Classic O d d s (Retro Tournament Grendel, Mother and Dragon slay) | 2022-09-17 |
297. | D-Kras (Retro Tournament Grendel, Mother and Dragon slay) | 2022-09-13 |
289. | Odds Savage (Retro Tournament Grendel, Mother and Dragon slay) | 2022-02-11 |