Admission to Valhalla
To be counted you must be admitted to Valhalla from 2023-07-05 through the present.
Rank | Name | Date |
---|---|---|
2. | Roccadile (Mighty Heroic Einherjar and GC Overall Winner!) | 2024-08-02 |
1. | Odddds (Mighty Heroic Einherjar and GC Overall Winner!) | 2023-10-30 |
GC Version 6.0 Progression
To be counted a Grendel, Mother and Dragon kill must be achieved in a Tuttugandi or higher kingdom from 2023-07-05 through the present.
Rank | Name | Date |
---|---|---|
355. | Ragnarock (Tuttugandi ok fjórði Grendel, Mother and Dragon slay) | 2024-11-06 |
353. | Ragnarock (Tuttugandi ok þriði Grendel, Mother and Dragon slay) | 2024-08-18 |
352. | Ragnarock (Tuttugandi ok annarr Grendel, Mother and Dragon slay) | 2024-08-12 |
351. | Roccadile (Tuttugandi ok sjaundi Grendel, Mother and Dragon slay) | 2024-08-01 |
350. | Roccadile (Tuttugandi ok sétti Grendel, Mother and Dragon slay) | 2024-07-26 |
349. | Roccadile (Tuttugandi ok fimmti Grendel, Mother and Dragon slay) | 2024-07-22 |
348. | Roccadile (Tuttugandi ok fjórði Grendel, Mother and Dragon slay) | 2024-07-19 |
347. | Roccadile (Tuttugandi ok þriði Grendel, Mother and Dragon slay) | 2024-07-18 |
346. | Roccadile (Tuttugandi ok annarr Grendel, Mother and Dragon slay) | 2024-07-16 |
345. | Roccadile (Tuttugandi ok fyrstr Grendel, Mother and Dragon slay) | 2024-07-08 |
344. | Roccadile (Tuttugandi Grendel, Mother and Dragon slay) | 2024-07-06 |
343. | Rockadilio (Tuttugandi ok fyrstr Grendel, Mother and Dragon slay) | 2024-06-17 |
342. | Rockadilio (Tuttugandi Grendel, Mother and Dragon slay) | 2024-06-15 |
335. | Ragnarock (Tuttugandi ok fyrstr Grendel, Mother and Dragon slay) | 2024-02-23 |
334. | Ragnarock (Tuttugandi Grendel, Mother and Dragon slay) | 2024-02-22 |
331. | Charlemagne (Tuttugandi Grendel, Mother and Dragon slay) | 2024-01-18 |
317. | Odddds (Tuttugandi ok sjaundi Grendel, Mother and Dragon slay) | 2023-09-06 |
316. | Odddds (Tuttugandi ok sétti Grendel, Mother and Dragon slay) | 2023-08-29 |
315. | Odddds (Tuttugandi ok fimmti Grendel, Mother and Dragon slay) | 2023-08-28 |
314. | Odddds (Tuttugandi ok fjórði Grendel, Mother and Dragon slay) | 2023-08-27 |
313. | Odddds (Tuttugandi ok þriði Grendel, Mother and Dragon slay) | 2023-08-24 |
312. | Odddds (Tuttugandi ok annarr Grendel, Mother and Dragon slay) | 2023-08-19 |
311. | Odddds (Tuttugandi ok fyrstr Grendel, Mother and Dragon slay) | 2023-08-06 |
310. | Odddds (Tuttugandi Grendel, Mother and Dragon slay) | 2023-07-25 |
Retro TK Speedrunning
To be time ranked a Grendel Slay must be achieved in a Retro TK Speedrun Kingdom from 2023-11-03 through the present.
Rank | Time | Name | Date |
---|---|---|---|
1. | 1 hour 38 minutes and 13 seconds | O dds | 2024-01-05 |
2. | 2 hours 28 minutes and 14 seconds | Godspeed! | 2023-11-24 |
Grendel's Speedrunning
To be time ranked a Grendel Slay must be achieved in a Grendel's Speedrun Kingdom from 2021-11-11 through the present.
Rank | Time | Name | Date |
---|---|---|---|
1. | 4 hours 34 minutes and 31 seconds | Flying ODDS | 2023-01-29 |
2. | 7 hours 5 minutes and 30 seconds | ÖDDŠ | 2022-02-12 |
3. | 10 hours 3 minutes and 56 seconds | Speedy Odds | 2022-02-03 |
4. | 23 days 6 hours 55 minutes and 27 seconds | O_d_d_s | 2022-02-01 |
GC Version 6.0 Norse
To be counted a Grendel Kill must be achieved in a Jarl Kingdom or higher from 2021-07-09 through the present.
Rank | Name | Date |
---|---|---|
354. | Eager Sneezer (Halloween Challenge Grendel slay) | 2024-10-31 |
341. | Rockadile (Viking Grendel, Mother and Dragon slay) | 2024-06-06 |
338. | Rockadile (Jarl Grendel, Mother and Dragon slay) | 2024-05-23 |
319. | Wooooo! (Godspeed Birthday Challenge Grendel slay) | 2023-11-11 |
309. | TinyTim (Viking Grendel, Mother and Dragon slay) | 2023-07-01 |
308. | Odds (Viking Grendel, Mother and Dragon slay) | 2023-06-19 |
307. | TinyTim (Jarl Grendel, Mother and Dragon slay) | 2023-05-11 |
306. | Odds (Einherjar Grendel, Mother and Dragon slay) | 2023-04-12 |
304. | Odds (Einherjar Grendel, Mother and Dragon slay) | 2023-01-08 |
303. | It. (Champion PK Grendel, Mother and Dragon slay) | 2022-12-04 |
302. | Odds (Einherjar Grendel, Mother and Dragon slay) | 2022-11-28 |
301. | Odds (Einherjar Grendel, Mother and Dragon slay) | 2022-11-10 |
300. | Odds in Costume (Halloween Challenge Grendel slay) | 2022-10-31 |
299. | Odds (Viking Grendel, Mother and Dragon slay) | 2022-10-21 |
296. | Odds (Viking Grendel, Mother and Dragon slay) | 2022-09-08 |
295. | O d d š (Beat the Odds Tournament Grendel slay) | 2022-08-31 |
294. | wheesper (Jarl Grendel, Mother and Dragon slay) | 2022-08-26 |
293. | Uhtred Ragnarson (Jarl Grendel, Mother and Dragon slay) | 2022-07-20 |
292. | Kid Charlemagne (Viking Grendel, Mother and Dragon slay) | 2022-07-09 |
291. | Studweiser (Jarl Grendel, Mother and Dragon slay) | 2022-06-22 |
290. | Kid Charlemagne (Viking Grendel, Mother and Dragon slay) | 2022-02-25 |
288. | Kid Charlemagne (Viking Grendel, Mother and Dragon slay) | 2022-02-10 |
287. | Gladiator (PVE Tournament Grendel, Mother and Dragon slay) | 2022-01-15 |
286. | Odds* (Einherjar Grendel, Mother and Dragon slay) | 2022-01-08 |
285. | Odds (Viking Grendel, Mother and Dragon slay) | 2022-01-04 |
284. | Odds (Viking Grendel, Mother and Dragon slay) | 2021-12-27 |
283. | Odds (Yule Tournament Grendel slay and $100 Winner!) | 2021-12-20 |
282. | Kid Charlemagne (Jarl Grendel, Mother and Dragon slay) | 2021-12-16 |
281. | Red (Viking Grendel, Mother and Dragon slay) | 2021-11-06 |
280. | FireKing (Jarl Grendel, Mother and Dragon slay) | 2021-07-25 |
GC Version 6.0 Retro
To be counted a Grendel kill must be achieved in a Retro Tournament kingdom from 2021-07-09 through the present.
Rank | Name | Date |
---|---|---|
358. | D-Kras (Retro Tournament Grendel, Mother and Dragon slay) | 2024-12-20 |
357. | D-Kras (Retro Tournament Grendel, Mother and Dragon slay) | 2024-12-16 |
356. | D-Kras (Retro Tournament Grendel, Mother and Dragon slay) | 2024-12-15 |
340. | GrOoOoT (Retro Tournament Grendel, Mother and Dragon slay) | 2024-06-04 |
339. | GrOoOoT (Retro Tournament Grendel, Mother and Dragon slay) | 2024-05-31 |
337. | O dds (Retro Tournament Grendel, Mother and Dragon slay) | 2024-03-04 |
336. | O dds (Retro Tournament Grendel, Mother and Dragon slay) | 2024-03-04 |
333. | Madara Uchiha (Retro Tournament Grendel, Mother and Dragon slay) | 2024-01-28 |
332. | Madara Uchiha (Retro Tournament Grendel, Mother and Dragon slay) | 2024-01-21 |
330. | Zzzz (Retro Tournament Grendel, Mother and Dragon slay) | 2024-01-09 |
329. | Zzzz (Retro Tournament Grendel, Mother and Dragon slay) | 2024-01-06 |
328. | Tristan (Retro Tournament Grendel, Mother and Dragon slay) | 2024-01-04 |
327. | Zzzz (Retro Tournament Grendel, Mother and Dragon slay) | 2023-12-05 |
326. | Zzzz (Retro Tournament Grendel, Mother and Dragon slay) | 2023-12-03 |
325. | Zzzz (Retro Tournament Grendel, Mother and Dragon slay) | 2023-12-02 |
324. | Punch in the Nose!! (Retro Tournament Grendel, Mother and Dragon slay) | 2023-11-23 |
323. | Sleepy (Retro Tournament Grendel, Mother and Dragon slay) | 2023-11-20 |
322. | Zzzz (Retro Tournament Grendel, Mother and Dragon slay) | 2023-11-19 |
321. | Punch in the Nose!! (Retro Tournament Grendel, Mother and Dragon slay) | 2023-11-18 |
320. | SacredSpear (Retro Tournament Grendel, Mother and Dragon slay) | 2023-11-14 |
318. | Grendel/Odds (Halloween Challenge Grendel Win by Odds) | 2023-11-01 |
305. | Yhwach (Retro Tournament Grendel, Mother and Dragon slay) | 2023-03-10 |
298. | Classic O d d s (Retro Tournament Grendel, Mother and Dragon slay) | 2022-09-17 |
297. | D-Kras (Retro Tournament Grendel, Mother and Dragon slay) | 2022-09-13 |
289. | Odds Savage (Retro Tournament Grendel, Mother and Dragon slay) | 2022-02-11 |