Grendel's Speedrunning
To be time ranked a Grendel Slay must be achieved in a Grendel's Speedrun Kingdom from 2021-11-11 through the present.
Rank | Time | Name | Date |
---|---|---|---|
1. | 7 hours 5 minutes and 30 seconds | ÖDDŠ | 2022-02-12 |
2. | 10 hours 3 minutes and 56 seconds | Speedy Odds | 2022-02-03 |
3. | 23 days 6 hours 55 minutes and 27 seconds | O_d_d_s | 2022-02-01 |
GC Version 6.0 Norse
To be counted a Grendel Kill must be achieved in a Jarl Kingdom or higher from 2021-07-09 through the present.
Rank | Name | Date |
---|---|---|
293. | Uhtred Ragnarson (Jarl Grendel, Mother and Dragon slay) | 2022-07-20 |
292. | Kid Charlemagne (Viking Grendel, Mother and Dragon slay) | 2022-07-09 |
291. | Studweiser (Jarl Grendel, Mother and Dragon slay) | 2022-06-22 |
290. | Kid Charlemagne (Viking Grendel, Mother and Dragon slay) | 2022-02-25 |
288. | Kid Charlemagne (Viking Grendel, Mother and Dragon slay) | 2022-02-10 |
287. | Gladiator (PVE Tournament Grendel, Mother and Dragon slay) | 2022-01-15 |
286. | Odds* (Einherjar Grendel, Mother and Dragon slay) | 2022-01-08 |
285. | Odds (Viking Grendel, Mother and Dragon slay) | 2022-01-04 |
284. | Odds (Viking Grendel, Mother and Dragon slay) | 2021-12-27 |
283. | Odds (Yule Tournament Grendel slay and $100 Winner!) | 2021-12-20 |
282. | Kid Charlemagne (Jarl Grendel, Mother and Dragon slay) | 2021-12-16 |
281. | Red (Viking Grendel, Mother and Dragon slay) | 2021-11-06 |
280. | FireKing (Jarl Grendel, Mother and Dragon slay) | 2021-07-25 |
GC Version 6.0 Retro
To be counted a Grendel kill must be achieved in a Retro Tournament kingdom from 2021-07-09 through the present.
Rank | Name | Date |
---|---|---|
289. | Odds Savage (Retro Tournament Grendel, Mother and Dragon slay) | 2022-02-11 |